Jump to content

Vn5socks.net

Members
  • Posts

    6,488
  • Joined

  • Last visited

Everything posted by Vn5socks.net

  1. LIVE ~ 72.11.148.222:56533 | 0.221 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 96.44.133.110:58690 | 0.193 | Agoura Hills | CA | Unknown | United States | Checked at vn5socks.net LIVE ~ 96.44.183.149:55225 | 0.186 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 124.65.145.126:7302 | 0.132 | Beijing | 22 | Unknown | China | Checked at vn5socks.net LIVE ~ 116.196.87.86:20183 | 0.275 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 192.169.154.145:4661 | 0.263 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 13.75.64.186:4617 | 0.045 | Norwalk | CT | 06850 | United States | Checked at vn5socks.net LIVE ~ 202.107.233.123:3009 | 0.33 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 51.79.69.153:1337 | 0.257 | Unknown | Unknown | Unknown | United Kingdom | Checked at vn5socks.net LIVE ~ 47.94.244.27:7302 | 0.063 | Ottawa | ON | k1y4h7 | Canada | Checked at vn5socks.net LIVE ~ 216.144.228.130:15378 | 0.193 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 216.144.230.233:15993 | 0.191 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 24.249.199.14:57335 | 0.336 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 98.143.145.30:62353 | 0.192 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 184.185.2.146:47659 | 0.327 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 66.110.216.105:39431 | 0.663 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 66.110.216.221:39603 | 0.779 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 208.102.51.6:58208 | 0.62 | Cincinnati | OH | Unknown | United States | Checked at vn5socks.net
  2. LIVE ~ 72.11.148.222:56533 | 0.195 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 202.107.233.123:3009 | 0.272 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 124.65.145.126:7302 | 0.169 | Beijing | 22 | Unknown | China | Checked at vn5socks.net LIVE ~ 96.44.133.110:58690 | 0.236 | Agoura Hills | CA | Unknown | United States | Checked at vn5socks.net LIVE ~ 96.44.183.149:55225 | 0.185 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 42.112.20.116:7200 | 0.007 | Hanoi | 44 | Unknown | Vietnam | Checked at vn5socks.net LIVE ~ 192.169.154.145:4661 | 0.249 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 116.196.87.86:20183 | 0.327 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 47.94.244.27:7302 | 0.064 | Ottawa | ON | k1y4h7 | Canada | Checked at vn5socks.net LIVE ~ 45.56.81.101:24687 | 0.217 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 51.79.69.153:1337 | 0.255 | Unknown | Unknown | Unknown | United Kingdom | Checked at vn5socks.net LIVE ~ 13.75.64.186:4617 | 0.034 | Norwalk | CT | 06850 | United States | Checked at vn5socks.net LIVE ~ 24.249.199.14:57335 | 0.316 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 66.110.216.221:39603 | 0.706 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 66.110.216.105:39431 | 0.707 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 208.97.31.229:53124 | 0.928 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net
  3. LIVE ~ 72.11.148.222:56533 | 0.194 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 124.65.145.126:7302 | 0.152 | Beijing | 22 | Unknown | China | Checked at vn5socks.net LIVE ~ 216.144.230.233:15993 | 0.196 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 192.169.154.145:4661 | 0.234 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 216.144.228.130:15378 | 0.194 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 96.44.133.110:58690 | 0.229 | Agoura Hills | CA | Unknown | United States | Checked at vn5socks.net LIVE ~ 96.44.183.149:55225 | 0.192 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 42.112.20.116:7200 | 0.003 | Hanoi | 44 | Unknown | Vietnam | Checked at vn5socks.net LIVE ~ 116.196.87.86:20183 | 0.27 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 98.143.145.30:62353 | 0.23 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 45.56.81.101:24687 | 0.236 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 47.94.244.27:7302 | 0.078 | Ottawa | ON | k1y4h7 | Canada | Checked at vn5socks.net LIVE ~ 184.176.166.8:17864 | 0.321 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 66.110.216.105:39431 | 0.333 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 13.75.64.186:4617 | 0.045 | Norwalk | CT | 06850 | United States | Checked at vn5socks.net LIVE ~ 51.79.69.153:1337 | 0.253 | Unknown | Unknown | Unknown | United Kingdom | Checked at vn5socks.net LIVE ~ 66.110.216.221:39603 | 0.484 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 184.185.2.146:47659 | 0.32 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net
  4. LIVE ~ 96.44.133.110:58690 | 0.195 | Agoura Hills | CA | Unknown | United States | Checked at vn5socks.net LIVE ~ 124.65.145.126:7302 | 0.136 | Beijing | 22 | Unknown | China | Checked at vn5socks.net LIVE ~ 96.44.183.149:55225 | 0.191 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 72.11.148.222:56533 | 0.211 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 192.169.154.145:4661 | 0.262 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 216.144.228.130:15378 | 0.217 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 216.144.230.233:15993 | 0.228 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 116.196.87.86:20183 | 0.271 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 13.75.64.186:4617 | 0.058 | Norwalk | CT | 06850 | United States | Checked at vn5socks.net LIVE ~ 98.143.145.30:62353 | 0.195 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 202.107.233.123:3009 | 0.318 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 45.56.81.101:24687 | 0.22 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 42.112.20.116:7200 | 0.02 | Hanoi | 44 | Unknown | Vietnam | Checked at vn5socks.net LIVE ~ 47.94.244.27:7302 | 0.065 | Ottawa | ON | k1y4h7 | Canada | Checked at vn5socks.net LIVE ~ 24.249.199.14:57335 | 0.314 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 51.79.69.153:1337 | 0.255 | Unknown | Unknown | Unknown | United Kingdom | Checked at vn5socks.net LIVE ~ 208.102.51.6:58208 | 0.461 | Cincinnati | OH | Unknown | United States | Checked at vn5socks.net LIVE ~ 184.185.2.146:47659 | 0.304 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net
  5. LIVE ~ 72.11.148.222:56533 | 0.195 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 124.65.145.126:7302 | 0.119 | Beijing | 22 | Unknown | China | Checked at vn5socks.net LIVE ~ 192.169.154.145:4661 | 0.264 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 216.144.228.130:15378 | 0.213 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 216.144.230.233:15993 | 0.194 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 96.44.133.110:58690 | 0.205 | Agoura Hills | CA | Unknown | United States | Checked at vn5socks.net LIVE ~ 202.107.233.123:3009 | 0.278 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 116.196.87.86:20183 | 0.289 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 96.44.183.149:55225 | 0.19 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 98.143.145.30:62353 | 0.192 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 45.56.81.101:24687 | 0.27 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 184.176.166.8:17864 | 0.314 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 24.249.199.14:57335 | 0.323 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 13.75.64.186:4617 | 0.03 | Norwalk | CT | 06850 | United States | Checked at vn5socks.net LIVE ~ 208.102.51.6:58208 | 0.787 | Cincinnati | OH | Unknown | United States | Checked at vn5socks.net LIVE ~ 66.110.216.105:39431 | 0.744 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 66.110.216.221:39603 | 0.902 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 72.49.49.11:31034 | 0.825 | Cincinnati | OH | 45213 | United States | Checked at vn5socks.net
  6. LIVE ~ 216.144.228.130:15378 | 0.192 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 216.144.230.233:15993 | 0.206 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 72.11.148.222:56533 | 0.191 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 51.79.69.153:1337 | 0.27 | Unknown | Unknown | Unknown | United Kingdom | Checked at vn5socks.net LIVE ~ 96.44.133.110:58690 | 0.211 | Agoura Hills | CA | Unknown | United States | Checked at vn5socks.net LIVE ~ 124.65.145.126:7302 | 0.189 | Beijing | 22 | Unknown | China | Checked at vn5socks.net LIVE ~ 202.107.233.123:3009 | 0.288 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 116.196.87.86:20183 | 0.268 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 96.44.183.149:55225 | 0.183 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 66.110.216.221:39603 | 0.387 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 45.56.81.101:24687 | 0.2 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 98.143.145.30:62353 | 0.191 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 66.110.216.105:39431 | 0.528 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 184.176.166.8:17864 | 0.316 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 24.249.199.14:57335 | 0.321 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 208.97.31.229:53124 | 0.891 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 72.49.49.11:31034 | 0.435 | Cincinnati | OH | 45213 | United States | Checked at vn5socks.net
  7. LIVE ~ 96.44.133.110:58690 | 0.218 | Agoura Hills | CA | Unknown | United States | Checked at vn5socks.net LIVE ~ 216.144.228.130:15378 | 0.218 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 72.11.148.222:56533 | 0.219 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 216.144.230.233:15993 | 0.214 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 192.169.154.145:4661 | 0.303 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 51.79.69.153:1337 | 0.303 | Unknown | Unknown | Unknown | United Kingdom | Checked at vn5socks.net LIVE ~ 202.107.233.123:3009 | 0.287 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 116.196.87.86:20183 | 0.285 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 96.44.183.149:55225 | 0.181 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 45.56.81.101:24687 | 0.209 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 98.143.145.30:62353 | 0.203 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 184.185.2.146:47659 | 0.32 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 208.102.51.6:58208 | 0.402 | Cincinnati | OH | Unknown | United States | Checked at vn5socks.net LIVE ~ 66.110.216.105:39431 | 0.402 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 124.65.145.126:7302 | 0.106 | Beijing | 22 | Unknown | China | Checked at vn5socks.net LIVE ~ 184.176.166.8:17864 | 0.314 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 24.249.199.14:57335 | 0.326 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 72.49.49.11:31034 | 0.339 | Cincinnati | OH | 45213 | United States | Checked at vn5socks.net
  8. LIVE ~ 96.44.133.110:58690 | 0.216 | Agoura Hills | CA | Unknown | United States | Checked at vn5socks.net LIVE ~ 124.65.145.126:7302 | 0.129 | Beijing | 22 | Unknown | China | Checked at vn5socks.net LIVE ~ 72.11.148.222:56533 | 0.225 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 45.56.81.101:24687 | 0.275 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 98.143.145.30:62353 | 0.212 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 13.75.64.186:4617 | 0.061 | Norwalk | CT | 06850 | United States | Checked at vn5socks.net LIVE ~ 216.144.230.233:15993 | 0.209 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 116.196.87.86:20183 | 0.268 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 216.144.228.130:15378 | 0.192 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 66.110.216.105:39431 | 0.614 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 96.44.183.149:55225 | 0.19 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 184.176.166.8:17864 | 0.308 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 208.102.51.6:58208 | 0.8 | Cincinnati | OH | Unknown | United States | Checked at vn5socks.net LIVE ~ 66.110.216.221:39603 | 0.864 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 51.79.69.153:1337 | 0.253 | Unknown | Unknown | Unknown | United Kingdom | Checked at vn5socks.net LIVE ~ 202.107.233.123:3009 | 0.262 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 72.49.49.11:31034 | 0.859 | Cincinnati | OH | 45213 | United States | Checked at vn5socks.net LIVE ~ 208.97.31.229:53124 | 0.976 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net
  9. LIVE ~ 124.65.145.126:7302 | 0.102 | Beijing | 22 | Unknown | China | Checked at vn5socks.net LIVE ~ 96.44.133.110:58690 | 0.192 | Agoura Hills | CA | Unknown | United States | Checked at vn5socks.net LIVE ~ 216.144.228.130:15378 | 0.192 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 96.44.183.149:55225 | 0.182 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 42.112.20.116:7200 | 0.019 | Hanoi | 44 | Unknown | Vietnam | Checked at vn5socks.net LIVE ~ 116.196.87.86:20183 | 0.267 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 216.144.230.233:15993 | 0.191 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 98.143.145.30:62353 | 0.221 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 72.11.148.222:56533 | 0.279 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 202.107.233.123:3009 | 0.261 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 13.75.64.186:4617 | 0.03 | Norwalk | CT | 06850 | United States | Checked at vn5socks.net LIVE ~ 47.94.244.27:7302 | 0.085 | Ottawa | ON | k1y4h7 | Canada | Checked at vn5socks.net LIVE ~ 208.102.51.6:58208 | 0.322 | Cincinnati | OH | Unknown | United States | Checked at vn5socks.net LIVE ~ 45.56.81.101:24687 | 0.215 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 184.176.166.8:17864 | 0.298 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 24.249.199.14:57335 | 0.322 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 66.110.216.105:39431 | 0.439 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 66.110.216.221:39603 | 0.419 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net
  10. LIVE ~ 124.65.145.126:7302 | 0.104 | Beijing | 22 | Unknown | China | Checked at vn5socks.net LIVE ~ 96.44.133.110:58690 | 0.207 | Agoura Hills | CA | Unknown | United States | Checked at vn5socks.net LIVE ~ 216.144.228.130:15378 | 0.19 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 96.44.183.149:55225 | 0.179 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 216.144.230.233:15993 | 0.202 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 72.11.148.222:56533 | 0.191 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 45.56.81.101:24687 | 0.213 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 116.196.87.86:20183 | 0.269 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 42.112.20.116:7200 | 0.004 | Hanoi | 44 | Unknown | Vietnam | Checked at vn5socks.net LIVE ~ 98.143.145.30:62353 | 0.21 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 184.176.166.8:17864 | 0.306 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 51.79.69.153:1337 | 0.267 | Unknown | Unknown | Unknown | United Kingdom | Checked at vn5socks.net LIVE ~ 72.49.49.11:31034 | 0.445 | Cincinnati | OH | 45213 | United States | Checked at vn5socks.net LIVE ~ 192.169.154.145:4661 | 0.253 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 13.75.64.186:4617 | 0.032 | Norwalk | CT | 06850 | United States | Checked at vn5socks.net LIVE ~ 202.107.233.123:3009 | 0.369 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 184.185.2.146:47659 | 0.298 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 208.102.51.6:58208 | 0.426 | Cincinnati | OH | Unknown | United States | Checked at vn5socks.net
  11. LIVE ~ 216.144.228.130:15378 | 0.192 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 96.44.133.110:58690 | 0.205 | Agoura Hills | CA | Unknown | United States | Checked at vn5socks.net LIVE ~ 202.107.233.123:3009 | 0.263 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 47.94.244.27:7302 | 0.086 | Ottawa | ON | k1y4h7 | Canada | Checked at vn5socks.net LIVE ~ 192.169.154.145:4661 | 0.253 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 96.44.183.149:55225 | 0.196 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 124.65.145.126:7302 | 0.205 | Beijing | 22 | Unknown | China | Checked at vn5socks.net LIVE ~ 72.11.148.222:56533 | 0.207 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 208.102.51.6:58208 | 0.386 | Cincinnati | OH | Unknown | United States | Checked at vn5socks.net LIVE ~ 98.143.145.30:62353 | 0.192 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 45.56.81.101:24687 | 0.267 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 216.144.230.233:15993 | 0.192 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 116.196.87.86:20183 | 0.277 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 13.75.64.186:4617 | 0.024 | Norwalk | CT | 06850 | United States | Checked at vn5socks.net LIVE ~ 184.176.166.8:17864 | 0.309 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 24.249.199.14:57335 | 0.316 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 66.110.216.221:39603 | 0.785 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 184.185.2.146:47659 | 0.307 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net
  12. LIVE ~ 96.44.133.110:58690 | 0.219 | Agoura Hills | CA | Unknown | United States | Checked at vn5socks.net LIVE ~ 216.144.228.130:15378 | 0.219 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 96.44.183.149:55225 | 0.21 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 51.79.69.153:1337 | 0.294 | Unknown | Unknown | Unknown | United Kingdom | Checked at vn5socks.net LIVE ~ 202.107.233.123:3009 | 0.333 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 42.112.20.116:7200 | 0.005 | Hanoi | 44 | Unknown | Vietnam | Checked at vn5socks.net LIVE ~ 208.102.51.6:58208 | 0.373 | Cincinnati | OH | Unknown | United States | Checked at vn5socks.net LIVE ~ 47.94.244.27:7302 | 0.086 | Ottawa | ON | k1y4h7 | Canada | Checked at vn5socks.net LIVE ~ 66.110.216.221:39603 | 0.351 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 192.169.154.145:4661 | 0.251 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 124.65.145.126:7302 | 0.149 | Beijing | 22 | Unknown | China | Checked at vn5socks.net LIVE ~ 72.11.148.222:56533 | 0.208 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 66.110.216.105:39431 | 0.979 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 45.56.81.101:24687 | 0.26 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 98.143.145.30:62353 | 0.218 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 116.196.87.86:20183 | 0.259 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net
  13. LIVE ~ 216.144.228.130:15378 | 0.192 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 96.44.183.149:55225 | 0.2 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 124.65.145.126:7302 | 0.125 | Beijing | 22 | Unknown | China | Checked at vn5socks.net LIVE ~ 45.56.81.101:24687 | 0.259 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 96.44.133.110:58690 | 0.192 | Agoura Hills | CA | Unknown | United States | Checked at vn5socks.net LIVE ~ 116.196.87.86:20183 | 0.286 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 216.144.230.233:15993 | 0.207 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 72.11.148.222:56533 | 0.228 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 98.143.145.30:62353 | 0.22 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 184.176.166.8:17864 | 0.297 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 42.112.20.116:7200 | 0.001 | Hanoi | 44 | Unknown | Vietnam | Checked at vn5socks.net LIVE ~ 202.107.233.123:3009 | 0.292 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 24.249.199.14:57335 | 0.326 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 66.110.216.221:39603 | 0.787 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 208.97.31.229:53124 | 0.959 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 184.185.2.146:47659 | 0.29 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net
  14. LIVE ~ 96.44.133.110:58690 | 0.19 | Agoura Hills | CA | Unknown | United States | Checked at vn5socks.net LIVE ~ 124.65.145.126:7302 | 0.104 | Beijing | 22 | Unknown | China | Checked at vn5socks.net LIVE ~ 216.144.228.130:15378 | 0.191 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 96.44.183.149:55225 | 0.185 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 216.144.230.233:15993 | 0.201 | Van Nuys | CA | 91411 | United States | Checked at vn5socks.net LIVE ~ 72.11.148.222:56533 | 0.194 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 98.143.145.30:62353 | 0.212 | Los Angeles | CA | 90014 | United States | Checked at vn5socks.net LIVE ~ 45.56.81.101:24687 | 0.258 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net LIVE ~ 116.196.87.86:20183 | 0.259 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 184.176.166.8:17864 | 0.322 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 42.112.20.116:7200 | 0.002 | Hanoi | 44 | Unknown | Vietnam | Checked at vn5socks.net LIVE ~ 24.249.199.14:57335 | 0.311 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net LIVE ~ 202.107.233.123:3009 | 0.321 | Unknown | Unknown | Unknown | China | Checked at vn5socks.net LIVE ~ 47.94.244.27:7302 | 0.086 | Ottawa | ON | k1y4h7 | Canada | Checked at vn5socks.net LIVE ~ 66.110.216.105:39431 | 0.402 | Atlanta | GA | 30328 | United States | Checked at vn5socks.net LIVE ~ 72.49.49.11:31034 | 0.494 | Cincinnati | OH | 45213 | United States | Checked at vn5socks.net LIVE ~ 208.102.51.6:58208 | 0.559 | Cincinnati | OH | Unknown | United States | Checked at vn5socks.net LIVE ~ 192.169.154.145:4661 | 0.251 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net
